OUR PRODUCTS
OUR PRODUCTS
CONTACT US
ADD:No. 10 South Chashandang Industry Park, Changzhou Jiangsu, China
TEL:0519-86643407(Sales department)
0519-86911080(After sales department)
0519-86698383(Finance dept)
FAX:0519-86698282
CONTACT:Mr. Zhang (Chairman) 13806113130
Ms. SHI (Dire ctor) 18921007789
WEB:www.czdingtian.cn
EMAIL:info@czdingtian.com
浏览量:
1000
22DS/24DS high speed thin wire drawing machine
零售价
0.0
Yuan
市场价
0.0
Yuan
浏览量:
1000
产品编号
数量
-
+
库存:
0
Details
[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]
Technical Parameters
| Model | 24D/24DS | 22D/22DS | 14DS | S20 |
| Incoming blank line (mm) | φ0.5-φ1.0 | φ0.6-φ1.2 | φ0.8-φ1.6 | φ1.0-φ1.8 |
| Finished product (mm) | φ0.08-φ0.3 | φ0.1-φ0.4 | φ0.25-φ0.65 | φ0.2-φ0.8 |
| Maximum line speed (MPM) | 2000/2500 | 2000/2500 | 1500 | 1500 |
| Number of molds | 24 | 22 | 14 | 20 |
| Mechanical reduction rate | 13% | 15% | 15% | 15% |
| Fixed speed reducer | 11% | 13% | 13% | 13% |
| Stretcher | Surface spray ceramic | Surface spray ceramic | Surface spray ceramic | Surface spray ceramic |
| Maximum wire diameter | φ194/φ242 | φ194/φ242 | φ316 | φ240 |
| Fixed speed wheel diameter | φ159/φ207 | φ159/φ207 | φ268 | φ240 |
| Body structure | One-piece casting | One-piece casting | One-piece casting | Steel plate welding, annealing |
| Monitor rate | 11KW three-phase AC motor | 11KW three-phase AC motor | 15KW three-phase AC motor | 18.5KW three-phase AC motor |
| Wire take-up power | 3.7KW three-phase AC motor | 3.7KW three-phase AC motor | 5.5KW three-phase AC motor | 5.5KW three-phase AC motor |
| Correction system | Displacement detection automatic control reeling | Displacement detection automatic control reeling | Displacement detection automatic control reeling | Displacement detection automatic control reeling |
| Power control | Frequency Control | Frequency Control | Frequency Control | Frequency Control |
| Transfer method | Flat belt | Flat belt | Gear belt | Gear belt |
| Line mode | Transcendental | Transcendental | Transcendental | Transcendental |
| Cable way | Flat belt drive + synchronous motor | Flat belt drive + synchronous motor | Flat belt drive + synchronous motor | Flat belt drive + synchronous motor |
| Tension adjustment method | Counterweight rocker type buffer rod | Counterweight rocker type buffer rod | Counterweight rocker type buffer rod | Counterweight rocker type buffer rod |
| Wire drawing cooling lubrication | Spray type | Spray type | Spray type | Spray type |
| Applicable disc gauge | φ300-400 | φ300-400 | φ300-400 | φ300-400 |
| Line capacity kg | 50-120 | 50-120 | 50-120 | 50-120 |
| Upper and lower wheel mode | Top screw tightening | Top screw tightening | Top screw tightening | Top screw tightening |
| Use voltage | 380V | 380V | 380V | 380V |
| Brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake |
| Dimensions | 2050L×1600W×1900H | 2050L×1600W×1900H | 1950L×1100W×1750H | 2250L×1600W×1700H |
| Weight | 1.8T | 1.8T | 2.2T | 2.5T |
扫二维码用手机看
CONTACT US
0519-86643407(Sales department)
0519-86911080(After sales department)
0519-86698383(Finance dept)
LASTEST NEWS
Electromagnetic wire industry leaders are optimistic about micro-product development
at the same time since 2008 began to produce micro - electromagnetic wire,
after nearly 3 years of development has grown i
at the same time since 2008 began to produce micro - electromagnetic wire,
after nearly 3 years of development has grown i
Dingtian electrician attends wire China 2016-7th China international cable and wire exhibition
2018-11-07
LTD.WireChina was founded in 2004 and held every two yea
LTD.WireChina was founded in 2004 and held every two yea
LEAVE MESSAGES
Customer message
Description:
Copyright © 2020 Changzhou Dingtian Electric Machinery Co., Ltd. Powered by www.300.cn 苏ICP备16025143号


